Racing > Monday Night Junior Racing Series
2008 Season
Coming soon...
2007 Monday Night Junior Racing
The 2007 Monday Night Racing Series will begin on June 25. I hope to see intermediates from ALL THREE SESSIONS there!
Monday night races are designed to introduce sailors to competative racing. All intermediates are invited to race at all 6 nights, regardless of what session they are enrolled in.
Racers should arrive at 5pm in order to have their boats rigged and ready before the 5:30 skippers meeting.
To qualify for the series, racers must race 4 of the 6 nights. Of the 4 nights, 2 nights must be raced in Dyers, 1 night in a Hunter, and 1 night in a JY.
If a racer races more than 4 nights, the best races in each type of boat will be counted and are shown in green .
If a racer knows they will be unable to race a minimum of 4 nights they are encoraged to come race anyways.
Ribbons will be awarded each night and trophies will be awarded to those who complete the series.
Please contact Emily Carruthers with any questions.
2007 Monday Night Racing Series Results
6 June 2007
| Name | Boat | 1 | 2 | 3 | 4 | 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Alex M. | Gak (H) | 1 | 2 | 1 | 1 | 1 | 6 | 1 |
| Emily M. | Cochran | 2 | 1 | 2 | 3 | 3 | 11 | 2 |
| Jake D. | Deke B. | 4 | 3 | 3 | 4 | 4 | 18 | 3 |
| Amy V. | Edge (H) | 3 | 4 | 5 | 5 | 2 | 19 | 4 |
| Will F. | White Wings | 6 | 7 | 4 | 2 | 6 | 25 | 5 |
| TJ | Eek (H) | 7 | 6 | 6 | 6 | 5 | 30 | 6 |
| Lauren S. | Bel Bog | 8 | 5 | 7 | 7 | 8 | 35 | 7 |
| Adam M. | Key (H) | 5 | 8 | 8 | 8 | 7 | 36 | 8 |
2 July 2007
| Name | Boat | 1 | 2 | 3 | 4 | 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Adam M. | JY | 5 | 6 | 2 | 4 | 1 | 18 | 3 |
| Kali C. | JY | 1 | 1 | 1 | 3 | 2 | 8 | 1 |
| Ian M. | Key (H) | 2 | 4 | 5 | 5 | 5 | 21 | 5 |
| Alex M. | Eek (H) | 4 | 2 | 4 | 2 | 6 | 18 | 4 |
| Jake S. | Edge (H) | 3 | 3 | 3 | 1 | 4 | 14 | 2 |
| Lauren S. | Gak (H) | 6 | 5 | 6 | 6 | 3 | 26 | 6 |
9 July 2007
| Name | Boat | 1 | 2 | 3 | 4 | 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Sean M. | Gak (H) | 6 | 3 | 5 | 6 | 20 | 6 | |
| Emily M. | Edge (H) | 3 | 2 | 3 | 4 | 12 | 3 | |
| Adam M. | Eek (H) | 7 | 7 | 7 | 7 | 28 | 7 | |
| Will F. | Key (H) | 5 | 5 | 4 | 3 | 17 | 5 | |
| Amy V. | JY | 1 | 1 | 6 | 5 | 13 | 4 | |
| Jake S. | JY | 4 | 4 | 1 | 1 | 10 | 1 | |
| Kali C. | Deke B. | 2 | 6 | 2 | 2 | 12 | 2 |
